Historique: Temp. minimale/Temp. maximale

 After years
 Year  Temp. minimale  (R)  Temp. maximale  (R)
2025 18. 11. 23:57 500.3 15. 8. 15:24 570.3
 Temp. minimale
 Jour  Temperature  (R)
18. 11. 2025 23:57 500.2
16. 3. 2025 05:22 500.5
5. 2. 2025 07:55 500.6
19. 11. 2025 04:54 501
22. 11. 2025 04:02 501
9. 2. 2025 06:17 501.1
3. 2. 2025 04:20 501.4
4. 2. 2025 04:17 501.4
21. 11. 2025 07:01 501.5
15. 2. 2025 23:09 501.7
16. 2. 2025 04:50 501.7
15. 3. 2025 06:14 501.9
20. 1. 2025 20:28 501.9
21. 1. 2025 00:53 501.9
10. 2. 2025 02:55 502
 Temp. minimale - MOY
 Jour  Temperature  (R)
21. 1. 2025 503.2
22. 1. 2025 503.5
14. 2. 2025 503.8
23. 1. 2025 503.9
13. 2. 2025 504
28. 1. 2025 504.1
21. 11. 2025 504.1
17. 1. 2025 504.1
18. 1. 2025 504.2
12. 2. 2025 504.2
6. 2. 2025 504.4
1. 3. 2025 504.4
19. 1. 2025 504.5
20. 1. 2025 504.6
20. 11. 2025 504.9
 Temp. maximale
 Jour  Temperature  (R)
15. 8. 2025 15:24 570.3
14. 8. 2025 14:19 566.3
13. 8. 2025 14:39 563
28. 8. 2025 14:27 562.9
20. 7. 2025 14:59 562.3
12. 8. 2025 14:50 562
8. 8. 2025 14:53 561.5
20. 8. 2025 14:21 559.6
19. 8. 2025 14:44 559.4
1. 9. 2025 14:44 559.2
4. 9. 2025 14:19 558.7
21. 9. 2025 14:13 558.3
18. 8. 2025 14:56 558.1
11. 8. 2025 14:45 557.8
31. 8. 2025 14:39 557.2
 Temp. maximale - MOY
 Jour  Temperature  (R)
15. 8. 2025 551.9
14. 8. 2025 548.9
20. 7. 2025 545.5
13. 8. 2025 545.5
16. 8. 2025 545.1
28. 8. 2025 543.8
2. 7. 2025 543.4
12. 8. 2025 543.1
8. 8. 2025 542.9
20. 8. 2025 542.8
29. 6. 2025 542.4
19. 7. 2025 542.3
14. 6. 2025 542
19. 8. 2025 542
17. 8. 2025 541.6